The surging power needs requiring heavy coal movement, booming infrastructure construction and growing international trade led to the conception of the Dedicated Freight Corridors along the Eastern and Western Routes, to begin with.
| April 2005 | Project announced by Hon’ble Prime Minister & Hon’ble Minister for Railways |
| Feb 2006 | CCEA gave in-principle approval for the project based on the RITES Report |
| Oct 2006 | Incorporation of DFCCIL (Shedule”A”) Government Company, as SPV |
| Nov 2007 | CCEA gave in-principle approval along with permission for undertaking preliminary works including land acquisition |
| Feb 2008 | CCEA approved Eastern & Western DFC Corridors and authorized expenditure up to Rs.28,181 crore with the direction to finalize funding arrangements |
| Sept 2009 | Cabinet approved JICA loan for WDFC along with STEP loan conditionalities |
| Mar 2010 | JICA Loan Agreement for JPY 90 billion (Rs.5100 crores) signed for Western Corridor Phase-I |
| Oct 2011 | Loan Agreement with World Bank for USD 975 Million (Rs.5850 crores) signed for EDFC-1 (Khurja-Bhaupur) |
| Jan 2013 | First Civil, System & Track Contract (Bhaupur – Khurja) – EDFC worth Rs.3267.54 crores awarded |
| Mar 2013 | JICA Loan Agreement for WDFC Phase-II : 1st Tranche amounting JPY 136 billion (Rs.7750 crores) signed |
| June 2013 | Civil contract for Rewari-Palanpur section (WDFC) awarded |
| Feb 2014 | Concession Agreement between DFCCIL & MoR signed |
| Dec 2014 | Loan agreement with World Bank loan of USD 1100 million signed (EDFC-2) |
| June 2015 | World Bank loan of USD 650 million sanctioned (EDFC-3) |
| June 2015 | Cost estimate of Rs. 81,459 Crores approved by CCEA |
| Oct 2019 | Trial Run started in Khurja-Bhadan section (194 Km) of EDFC |
| Dec 2019 | Trial Run started in Rewari-Madar section (306 Km) of WDFC
|
Enroll today with the best civils service academy and take your first step towards your Civils journey.
Feel free to reach out to us for any inquiries, collaborations, or support. We’re here to help.