India’s trade with GCC countries:
Countries | 2013-14 | 2014-15 | 2015-16 | ||||||
Import | Export | Total | Import | Export | Total | Import | Export | Total | |
KSA | 36,403.65 | 12,218.96 | 48,622.61 | 28,107.56 | 11,162.55 | 39,270.11 | 20,314.81 | 6,395.76 | 26,710.57 |
UAE | 29,019.82 | 30,520.42 | 59,540.24 | 26,139.91 | 33,028.08 | 59,167.99 | 19,424.88 | 30,321.07 | 49,745.95 |
Oman | 2,951.18 | 2,812.27 | 5,763.45 | 1,752.24 | 2,379.44 | 4,131.68 | 1,673.00 | 2,191.09 | 3,864.09 |
Kuwait | 17,153.55 | 1,061.14 | 18,214.69 | 13,381.97 | 1,198.89 | 14,580.86 | 4,967.81 | 1,246.37 | 6,214.18 |
Qatar | 15,707.99 | 969.06 | 16,677.05 | 14,604.71 | 1,054.98 | 15,659.69 | 9,018.53 | 903.18 | 9,921.71 |
Bahrain | 563.24 | 639.36 | 1,202.60 | 446.25 | 472.98 | 919.23 | 356.90 | 654.21 | 1,011.11 |
Total | 101,799.43 | 48,221.21 | 150,020.64 | 84,432.64 | 49,296.92 | 133,729.56 | 55,755.93 | 41,711.68 | 97,467.61 |
Read Also Gaza Strip
The first GCC-India Industrial Conference was held in Mumbai in February 2004, the second was held in Muscat in March 2006, the third was held in Mumbai in May 2007 and the fourth was held at King Abdullah Economic City, Jeddah in November 2015.
India and GCC signed a Framework Agreement for enhancing and developing economic cooperation between the two sides in in New Delhi in August 2004.
Conclusion:
Enroll today with the best civils service academy and take your first step towards your Civils journey.
Feel free to reach out to us for any inquiries, collaborations, or support. We’re here to help.